ContainerLabs Monthly 2021
31 day 31 OpenSource Projects - Jan 2021
| title | github |
|---|---|
| A cli tool to help discover deprecated apiVersions in Kubernetes | Link |
| Repository for k8s Mediaserver Operator project | Link |
| Dockerfile best-practices for writing production-worthy Docker images. Topics | Link |
| Test the Chaos!!! An e2e (end-to-end) validation pipeline for the LitmusChaos infrastructure | Link |
| Cloud cost estimates for Terraform in your CLI and pull requests 💰📉 | Link |
| Schedule bpftrace programs on your kubernetes cluster using the kubectl | Link |
| 🛡️ A Kubernetes Cluster Daemon | Link |
| Calico’s datastore fan-out daemon. | Link |
| Clean up Kuberntes yaml and json output to make it readable | Link |
| GCPSketchnote is series where I share Google Cloud concepts in quick and easy to learn format | Link |
| A better way to deploy Kubernetes Helm charts | Link |
| Toolset for working with containers | Link |
| The Next-gen Installer: Installing Kubernetes and KubeSphere v3.0.0 fastly, flexibly and easily | Link |
| Support for multi-platform architecture Docker images using buildx. | Link |
| 🛅 Backup your Kubernetes Stateful Applications | Link |
| Container Image Linter for Security, Helping build the Best-Practice Docker Image, Easy to start | Link |
| Roadmap to becoming a data engineer in 2021 | Link |
| Kubernetes controller for automatically generating and updating secrets | Link |
| Remote multi-server automation tool | Link |
| Backstage is an open platform for building developer portals | Link |
| Kubernetes Control Plane Virtual IP and Load-Balancer | Link |
| Exec into node via kubectl. | Link |
| Deskreen turns any device with a web browser to a second screen for your computer | Link |
| ffscreencast - ffmpeg screencast/desktop-recording with video overlay and multi monitor support | Link |
| Kubeletctl is a command line tool that implement kubelet’s API. | Link |
| Automate your cluster provisioning from 0 to k8s! | Link |
| Run your GitHub Actions locally | Link |
| Budibase is a free and open-source development platform that helps you build internal apps on your own infrastructure, in minutes, not months | Link |
| confd is a lightweight configuration management tool | Link |
| Repository to hold chaos experiments resource YAML bundles | Link |
28 days 28 OpenSource Projects - Feb 2021
| title | github | |||
|---|---|---|---|---|
| Awesome Prometheus | link | |||
| Docker Hub experimental CLI tool | link | |||
| gousb provides low-level interface for accessing USB devices | link | |||
| ZenML: Bring Zen to your ML with reproducible pipelines | link | |||
| Security risk analysis for Kubernetes resources | link | |||
| Work with remote images registries - retrieving information, images, signing content | link | |||
| turn your applications and containers into micro virtual machines | link | |||
| kubectl plugin to list allocations (cpu, memory, gpu,… X requested, limit, allocatable,…). | link | |||
| lightweight static analysis for many languages. Find bugs and enforce code standards | link | |||
| Bxog is a simple and fast HTTP router for Go (HTTP request multiplexer) | link | Detect compliance and security violations across Infrastructure as Code to mitigate risk before provisioning cloud native infrastructure. | link | |
| A simple CLI that provides an overview of the resource requests, limits, and utilization in a Kubernetes cluster | link | |||
| A curated list of Falco related tools, frameworks and articles | link | |||
| Sample app for Terraform workshops | link | Autogenerate RBAC policies based on Kubernetes audit logs. | link | |
| A high-performance observability data pipeline. | link | |||
| Update monitor & manager for applications using the Omaha protocol, optimized for Flatcar Container Linux. | link | |||
| Identify vulnerabilities in running containers, images, hosts and repositories | link | |||
| Kubernetes security tool for policy enforcement | link | Develop Kubernetes apps iteratively with Docker-Compose. | Link | |
| Security risk analysis for Kubernetes resources | link | |||
| Lucidchart connector | link | |||
| Find outdated or deprecated Helm charts running in your cluster | link | |||
| A powerful testing tool for Kubernetes clusters. | link | |||
| Open Source Weaveworks Kubernetes System | link | |||
| CodeQL: the libraries and queries that power security researchers around the world, as well as code scanning in GitHub Advanced Security (code scanning), LGTM.com, and LGTM Enterprise | link | Every time you create a pull request, Pull Assistant analyses it and provides you all necessary information to perform code reviews faster and with confidence | ||
| Every time you create a pull request, Pull Assistant analyses it and provides you all necessary information to perform code reviews faster and with confidence | link |
31 days 31 OpenSource Projects - Mar 2021
| title | github |
|---|---|
| Bit is a modern Git CLI | link |
| 152kb WebAssembly interpreter that runs on six OSs with Cosmopolitan | link |
| Preflight is a tool to automatically perform Kubernetes cluster configuration checks using Open Policy Agent (OPA). | Link |
| Kubernetes YAML to Terraform HCL converter | Link |
| Konstraint is a CLI tool to assist with the creation and management of templates and constraints when using Gatekeeper | Link |
| OPA WASM integration with Vue.js | Link |
| Dolt is a SQL database that you can fork, clone, branch, merge, push and pull just like a git repository. Connect to Dolt just like any MySQL database to run queries or update the data using SQL commands. Use the command line interface to import CSV files, commit your changes, push them to a remote, or merge your teammate’s changes. | Link |
| The Serenity Operating System | Link |